
TOA BS-1030B speaker box
| Capacity | 30W |
| Impedance | 100V line:330Ω(30W), 500Ω(20W), 670Ω(15W), 1kΩ(10W), 2kΩ(5W) 70V line:170Ω(30W), 250Ω(20W), 330Ω(15W), 500Ω(10W), 1k Ω(5W), 8Ω |
| Corresponding faceplate | – |
| Sound intensity(1W,1m) | 90dB |
| Frequency response | 80~20,000Hz |
| Finished product | Speaker cover: ABS plastic Face: white/black painted steel mesh |
| Size | 196(W) × 290(H)× 150 (D)mm |
| Weight | 2.5kg |
| Power source | 220 – 240 V AC, or 24 – 30 V DC |
|---|---|
| Output power | 120 W |
| Power consumption | 124 W (EN60065) 260W (operates at AC voltage) 8A (operates at DC voltage) |
| Frequency response | 50 – 20,000 Hz (±3 dB) |
| Sound distortion | Less than 1% at 1 kHz, 1/3 of rated power |
| Input | MIC 1-3: -60dB (0 dB=1V), 600Ω, balanced, 6mm jack type AUX 1,2: -20dB (0 dB=1V), 10kΩ, unbalanced, RCA jack (lotus jack) |
| Output | Speaker output: balanced High impedance: 83Ω (100V), 42Ω (70V) Low impedance: 4Ω (22V) Output for recording: 0dB (0 dB=1V), 600Ω, unbalanced, RCA jack (lotus jack) |
| Phantom source | DC +21 V (MIC 1) |
| S/N ratio | Above 60 dB |
| Adjusts the tone | Bass: ±10dB at 100Hz / Treble: : ±10dB at 10kHz |
| Mute mode | MIC1: Reduces other input volume when MIC 1 is activated, adjustable from 0-30dB |
| Displayed | Source, signal, peak level |
| Materials | Control panel: ABS plastic, black Case: Steel plate, black |
| Size | 420 (W) x 100.9 (H) x 360.3 (D) mm |
| Volume | 10.8 kg |

Handheld wireless microphone TOA WS-422-AS
| Microphone type | Electrodynamic with cardioid |
|---|---|
| RF wave power | 10 mW |
| Frequency response | 80 – 15,000 Hz |
| Audio input level | 140 dB SPL (Maximum) |
| Oscillator circuit | Synthesis of PLL phase locked loop circuit |
| Pin | 1 AA battery, 1.5V |
| Battery life | About 10 hours |
| Displayed | LED display, 7-segment LED |
| Materials | Plastic, with coating |
| Size | Approx. 250 x 50 mm |
| Volume | Approx. 245 g (with battery) |
Chưa có tài liệu tải về
- Energy consumption: 1.3 W - Regular response:30 Hz to 20 kHz (Electrical system) - THD: 93 dBA - Sampling rate: 44.1 kHz - Headphone load impedance: > 32 ohms < 1k ohm - Maximum speakers. - peak output power:4 W - Nominal speaker output:72 dB SPL - Participant speaker frequency response: 200 Hz to 16 kHz (audio) - Microphone polar pattern: Cardioid
- Dimensions: 150 x 135 x 53 mm - Input voltage: DC 9V - Input impedance: 1 KΩ - S/N ratio: > 90 dB - Reference to speech: Goose neck length - Gooseneck length: 520 mm - Weight: 1 kg - Connection cable: 2 meters, 8 cores
- Equipment for 80m2 meeting room sound system configuration includes: - 1. - FLB FT-606 wall-mounted speaker - 2. - FLB LS-250 Amplifier - 3. - FLB F92 wired desktop gooseneck microphone - 4. - ACS GD66 wireless microphone
0888 422 786